Donna shalala net worth
- •
Donna Shalala
American politician and academic (born 1941)
Donna Shalala | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2019 | |||||||||||||||||||||||||||||||||||||||||||
Interim | |||||||||||||||||||||||||||||||||||||||||||
| In office August 16, 2023 – July 31, 2024 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dwight A. McBride | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Joel Towers | ||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 2019 – January 3, 2021 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ileana Ros-Lehtinen | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | María Elvira Salazar | ||||||||||||||||||||||||||||||||||||||||||
| In office January 22, 1993 – January 20, 2001 | |||||||||||||||||||||||||||||||||||||||||||
| President | Bill Clinton | ||||||||||||||||||||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Louis Wade Sullivan | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tommy Thompson | ||||||||||||||||||||||||||||||||||||||||||
| In office January 20, 1977 – October 8, 1980 | |||||||||||||||||||||||||||||||||||||||||||
| President | Jimmy Carter | ||||||||||||||||||||||||||||||||||||||||||
| Secretary | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Emanuel S. Savas[1] | ||||||||||||||||||||||||||||||||||||||||||
| In office March 6, 2015 – April 25, 2017 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Eric Braverman | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kevin Thurm | ||||||||||||||||||||||||||||||||||||||||||
| In office June 1, 2001 – August 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Edward T. Foote II | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Julio Frenk | ||||||||||||||||||||||||||||||||||||||||||
| In office January 1, 1988 – January 22, 1993 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bernard Cecil Cohen | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Ward | ||||||||||||||||||||||||||||||||||||||||||
In offi
Donna Shalala | Mini Moments With Big ThinkersNahas AngulaEd.M., 1979; M.A., 1978Leonard BlackmanProfessor Emeritus of Psychology and EducationGeorge BonannoProfessor of Psychology and Education and Professor of Clinical PsychologyWarner BurkeProfessor of Psychology & EducationGeorge BondProfessor of Anthropology and EducationMargaret Croccoformer TC Professor of Social Studies and EducationMorton DeutschE.L. Thorndike Professor Emeritus of Psychology and EducationChristopher EmdinAssistant Professor of Science EducationAlumnus William EppsPastor, Second Baptist Church, Los AngelesCelia GenishiProfessor of EducationAntoinette GentileProfessor Emeritus, Movement SciencesA. Lin GoodwinVice Dean and Professor of EducationEdmund GordonRichard March Hoe Professor Emeritus of Psychology and EducationMaxine GreeneWilliam F. Russell Professor Emeritus in Foundations of EducationR. Douglas GreerProfessor of Psychology and EducationJeffrey HenigProfessor of Political Science & Education, Departm
Donna Shalala
Donna Edna Shalala (shə-LAY-lə; born February 14, 1941) is an American politician. She was the United States representative of Florida's 27th congressional district from January 3, 2019 to January 3, 2021.
Copyright ©oilpike.pages.dev 2025 | |||||||||||||||||||||||||||||||||||||||||||