Glenn mcgrath
- •
Brett Lee
Australian cricketer
Lee in January 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Brett Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1976-11-08) 8 November 1976 (age 48) Wollongong, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Binga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Shane Lee (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.brettlee.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 383) | 26 December 1999 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 26 December 2008 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 140) | 9 January 2000 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 7 July 2012 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 7) | 17 February 2005 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 30 March 2012 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997/98–2010/11 | New South Wales(squad no. 58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Kings XI Punjab(squad no. 58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11 | Wellington(squad no. 58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Kolkata Knight Riders(squad no. 58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2014/15 | Sydney Sixers(squad
INTL CAREER: 1999 - 2012 Most Viewed Players More Links Browse Other Players Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months Born November 08, 1976, Wollongong, New South Wales Batting Style Right hand Bat Bowling Style Right arm Fast Brett Lee excelled as an exponent of extreme speed over a decade without achieving the all-conquering success required to earn the tag of a true Test great. Fast and with a flashy smile that added to his star quality, he finished as Australia's fourth-most successful bowler, with 310 wickets in 76 matches. For most of his career he operated as brutal support for Glenn McGrath and Jason Gillespie, despite frequent injuries. In his final two years he was a highly dependable attack leader until his body limited his ability in five-day contests. At his best Lee got outswing with the new ball and reverse with the older one, making him even more difficult for batters trying to steady themselves knowing he could reach 160kph. The charging run-up and leap
Brett LeePersonal information | Full name | Brett Lee | Born | (1976-11-08) 8 November 1976 (age 48) | Wollongong, New South Wales, Australia Nickname | Binga | Height | 1.87 m (6 ft 2 in) | Batting | Right-handed | Bowling | Right-arm fast | Role | Bowler | Relations | Shane Lee (brother) | Website | www.brettlee.com.au | International information | National side | Test debut (cap 383) | 26 December 1999 v India | Last Test | 26 December 2008 v South Africa | ODI debut (cap 140) | 9 January 2000 v Pakistan | Last ODI | 7 July 2012 v England | ODI shirt no. | 58 | T20I debut (cap 7) | 17 February 2005 v New Zealand | Last T20I | 30 March 2012 v West Indies | T20I shirt no. | 58 | Domestic team information | Years | Team | 1997/98–2010/11 | New South Wales(squad no. 58) | 2008–2010 | Kings XI Punjab(squad no. 58) | 2010/11 | Wellington(squad no. 58) | 2011–2013 | Kolkata Knight Riders(squad no. 58) | 2011/1
| Copyright ©oilpike.pages.dev 2025 | |||||