Thomas kean party
- •
Thomas Kean
Governor of New Jersey from 1982 to 1990
For his son, see Thomas Kean Jr. For other persons with similar names, see Tom Kean (disambiguation).
Thomas Kean | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kean in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
| Acting April 15, 2021 – January 2023 Served with Janet L. Robinson | ||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Vartan Gregorian | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Louise Richardson | |||||||||||||||||||||||||||||||||||||||||||||
| In office December 15, 2002 – August 21, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| President | George W. Bush | |||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Lee Hamilton | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Henry Kissinger | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Position abolished | |||||||||||||||||||||||||||||||||||||||||||||
| In office 1990–2005 | ||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Paul Hardin III | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Robert Weisbuch | |||||||||||||||||||||||||||||||||||||||||||||
| In office January 19, 1982 – January 16, 1990 | ||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Brendan Byrne | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Florio | |||||||||||||||||||||||||||||||||||||||||||||
| In office 1972–1973 | ||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Barry T. Parker | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | S. Howard Woodson | |||||||||||||||||||||||||||||||||||||||||||||
| In office 1968 – 1978 Served with Philip Kaltenbacher (1967–1974) Jane Burgio (1974–1977) | ||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Proportional representation | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Frederic Remington | |||||||||||||||||||||||||||||||||||||||||||||
| Constituency | 11-F(1968–1972) 11-E(1972–1974) 25th(1974–1978) | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Tho
Governor Thomas H. Kean ArchiveThe Governor Thomas H. Kean Archive, launched in 2009, features photographs, documents, major speeches, analysis and information from and about the Kean administration as well as newly generated retrospective interviews, forums and analysis. The Center on the American Governor welcomes donations, suggestions, and corrections to make this archive as accurate, informative and useful as possible.
BiographyThomas Howard Kean served two terms as governor of New Jersey from January 1982 to January 1990. The State’s 48th governor, he is a descendant of its very first constitutional governor, William Livingston, who was elected by the first state legislature in August 1776 and also led its militia during the Revolutionary War, going on to be elected for 13 single-year terms as governor until dying in office in 1790. Tom Kean was born April 21, 1935 in New York City into one of the most prominent families in the country. His mother– the former Elizabeth Stuyvesant Howard–was a member of the Stuyvesant family established in this country by Pe
Thomas Kean Jr.American politician (born 1968) For his father, see Thomas Kean. For other persons with similar names, see Tom Kean (disambiguation).
Thomas Howard Kean Jr. Copyright ©oilpike.pages.dev 2025 | |||||||||||||||||||||||||||||||||||||||||||||